东莞市粤伯斯电子科技有限公司
杨小姐:13378601860
杨小姐:13450652643
电话:+86-0769-81609791
电话:+86-0769-81609792
传真:+86-0769-81661153
MSN:ybsco@msn.cn
E-mail:ybsco@126.com
地址:东莞市大岭山镇杨屋第一工业区同晋科技园A栋
服务热线:13378601860
在线留言标准角度BD型喷头参数 | |||||||||||||||||
螺纹规格 | 流量代码 | 入口孔径(mm) | 出口孔径(mm) | 流量 (L/min) | 喷射角度 | ||||||||||||
0.2 bar | 0.5 bar | 0.7 bar | 1 bar | 1.5 bar | 2 bar | 3 bar | 4 bar | 5 bar | 6 bar | 7 bar | 0.5 bar | 1.5 bar | 6 bar | ||||
3/8 | 2 | 2.4 | 2.0 | 0.41 | 0.64 | 0.76 | 0.91 | 1.1 | 1.3 | 1.6 | 1.8 | 2.0 | 2.2 | 2.4 | 51° | 60° | 70° |
3 | 2.4 | 2.4 | 0.61 | 0.96 | 1.1 | 1.4 | 1.7 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.6 | 52° | 64° | 77° | |
5 | 2.8 | 3.2 | 1.0 | 1.6 | 1.9 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6.0 | 56° | 67° | 76° | |
8 | 4.0 | 4.0 | 1.6 | 2.6 | 3.1 | 3.6 | 4.5 | 5.2 | 6.3 | 7.3 | 8.2 | 8.9 | 9.6 | 56° | 65° | 70° | |
10 | 4.0 | 4.4 | 2.0 | 3.2 | 3.8 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 55° | 65° | 72° | |
20-10 | 4.0 | 4.4 | - | 4.5 | 5.3 | 6.4 | 7.8 | 9.0 | 11.1 | 12.8 | 14.3 | 15.6 | 16.9 | 61° | 65° | 67° | |
1/2 | 5 | 3.2 | 3.6 | 1.0 | 1.6 | 1.9 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6.0 | 63° | 73° | 79° |
8 | 4.0 | 4.0 | 1.6 | 2.6 | 3.1 | 3.6 | 4.5 | 5.2 | 6.3 | 7.3 | 8.2 | 8.9 | 9.6 | 61° | 69° | 73° | |
10 | 4.4 | 4.4 | 2.0 | 3.2 | 3.8 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 63° | 70° | 74° | |
15 | 4.4 | 5.2 | 3.1 | 4.8 | 5.7 | 6.8 | 8.4 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 60° | 67° | 70° | |
20 | 4.8 | 6.0 | 4.1 | 6.4 | 7.6 | 9.1 | 11.2 | 12.9 | 15.8 | 18.2 | 20 | 22 | 24 | 63° | 65° | 69° | |
25 | 5.2 | 7.1 | 5.1 | 8.1 | 9.5 | 11.4 | 14 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 59° | 63° | 68° | |
3/4 | 5 | 3.6 | 3.2 | 1.0 | 1.6 | 1.9 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6.0 | 64° | 73° | 79° |
8 | 4.4 | 4.0 | 1.6 | 2.6 | 3.1 | 3.6 | 4.5 | 5.2 | 6.3 | 7.3 | 8.2 | 8.9 | 9.6 | 62° | 70° | 74° | |
10 | 5.2 | 4.4 | 2.0 | 3.2 | 3.8 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 64° | 72° | 75° | |
15 | 6.4 | 5.6 | 3.1 | 4.8 | 5.7 | 6.8 | 8.4 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 64° | 72° | 74° | |
20 | 7.1 | 6.4 | 4.1 | 6.4 | 7.6 | 9.1 | 11.2 | 12.9 | 15.8 | 18.2 | 20 | 22 | 24 | 63° | 70° | 74° | |
25 | 7.1 | 7.5 | 5.1 | 8.1 | 9.5 | 11.4 | 14 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 63° | 70° | 74° | |
50-50.3 | 7.1 | 9.5 | 10.2 | 16.1 | 19.1 | 23 | 28 | 32 | 39 | 46 | 51 | 56 | 60 | 70° | 72° | 73° | |
1-1/2 | 40 | 9.5 | 7.9 | 8.2 | 12.9 | 15.3 | 18.2 | 22 | 26 | 32 | 36 | 41 | 45 | 48 | 70° | 73° | 74° |
50 | 9.5 | 9.5 | 10.2 | 16.1 | 19.1 | 23 | 28 | 32 | 39 | 46 | 51 | 56 | 60 | 72° | 75° | 77° | |
60 | 9.5 | 11.1 | 12.2 | 19.3 | 23 | 27 | 33 | 39 | 47 | 55 | 61 | 67 | 72 | 74° | 76° | 79° | |
70 | 9.5 | 12.7 | 14.3 | 23 | 27 | 32 | 39 | 45 | 55 | 64 | 71 | 78 | 84 | 76° | 79° | 83° | |
80 | 9.5 | 14.3 | 16.3 | 26 | 31 | 36 | 45 | 52 | 63 | 73 | 82 | 89 | 96 | 78° | 82° | 84° | |
90 | 9.5 | 14.7 | 18.3 | 29 | 34 | 41 | 50 | 58 | 71 | 82 | 92 | 100 | 109 | 81° | 84° | 84° | |
100 | 9.5 | 15.9 | 20 | 32 | 38 | 46 | 56 | 64 | 79 | 91 | 102 | 112 | 121 | 83° | 86° | 86° | |
110 | 9.5 | 17.1 | 22 | 35 | 42 | 50 | 61 | 71 | 87 | 100 | 112 | 123 | 133 | 85° | 88° | 88° | |
120 | 9.5 | 18.3 | 24 | 39 | 46 | 55 | 67 | 77 | 95 | 109 | 122 | 134 | 145 | 87° | 90° | 90° |
广角度BD-W型喷头参数 | |||||||||||||||||
螺纹规格 | 流量代码 | 入口孔径(mm) | 出口孔径(mm) | 流量 (L/min) | 喷射角度 | ||||||||||||
0.2 bar | 0.4 bar | 0.5 bar | 0.7 bar | 1 bar | 1.5 bar | 2 bar | 3 bar | 4 bar | 6 bar | 7 bar | 0.5 bar | 1.5 bar | 6 bar | ||||
3/8 | 3-2W | 2.4 | 2.0 | - | - | 0.73 | 0.84 | 1.0 | 1.2 | 1.4 | 1.7 | 2.0 | 2.5 | 2.7 | 112° | 109° | 90° |
3-3W | 2.4 | 2.8 | - | - | 0.96 | 1.1 | 1.4 | 1.7 | 1.9 | 2.4 | 2.7 | 3.4 | 3.6 | 115° | 112° | 97° | |
3-5W | 2.4 | 3.2 | - | - | 1.1 | 1.3 | 1.6 | 1.9 | 2.2 | 2.7 | 3.1 | 3.8 | 4.2 | 117° | 113° | 103° | |
5-5W | 2.8 | 3.2 | - | - | 1.6 | 1.9 | 2.3 | 2.8 | 3.2 | 3.9 | 4.5 | 5.6 | 6.1 | 115° | 112° | 102° | |
5-10W | 2.8 | 4.4 | - | 1.5 | 2.1 | 2.5 | 3.0 | 3.6 | 4.1 | 5.1 | 6.0 | 7.2 | 8.0 | 119° | 119° | 109° | |
8-8W | 3.9 | 3.9 | - | 1.8 | 2.6 | 3.1 | 3.6 | 4.4 | 5.2 | 6.3 | 7.4 | 9.0 | 9.5 | 116° | 110° | 98° | |
8-10W | 3.9 | 4.4 | - | 2.1 | 2.9 | 3.4 | 4.1 | 5.1 | 6.0 | 7.1 | 8.2 | 9.9 | 10.7 | 118° | 113° | 101° | |
10-10W | 3.9 | 4.4 | - | 2.3 | 3.0 | 3.8 | 4.5 | 5.5 | 6.3 | 7.9 | 9.3 | 11.0 | 11.8 | 118° | 111° | 100° | |
1/2 | 5-3W | 3.2 | 2.8 | 0.67 | 0.75 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 2.5 | 2.9 | 3.5 | 3.8 | 118° | 113° | 100° |
5-5W | 3.2 | 3.2 | 1.0 | 1.1 | 1.6 | 1.9 | 2.3 | 2.8 | 3.2 | 3.9 | 4.5 | 5.6 | 6.1 | 121° | 116° | 102° | |
8-8W | 3.9 | 3.9 | 1.6 | 1.8 | 2.6 | 3.1 | 3.6 | 4.4 | 5.2 | 6.3 | 7.4 | 9.0 | 9.5 | 119° | 113° | 103° | |
10-15W | 4.4 | 5.6 | 2.5 | 2.8 | 3.9 | 4.6 | 5.6 | 6.7 | 7.8 | 9.5 | 11.1 | 13.4 | 14.5 | 120° | 112° | 102° | |
15-15W | 4.4 | 5.6 | 3.0 | 3.4 | 5.0 | 5.7 | 6.7 | 8.3 | 9.7 | 11.9 | 14.1 | 16.7 | 18.3 | 117° | 111° | 104° | |
3/4 | 8-25W | 4.4 | 7.5 | 2.6 | 2.9 | 4.2 | 5.0 | 6.0 | 7.5 | 8.6 | 10.3 | 11.9 | 14.6 |
-->
相关产品推荐 |